Shooting Star Graphic 1 Shooting Star Graphic 2 Shooting Star Graphic 3 Shooting Star Graphic 4

Prize Car and Home Comparison

Comparing will get you the best deal for your dollar.

Charity Draw Number Max Tickets Draw Date Prize Value Ticket Price Select
Surf Life Saving 226 12,600,000 18/11/2024 $12,600,000 $2
Endeavour 458 1,350,000 23/11/2024 $3,062,368 $10
RSL Art Union 421 5,381,472 23/11/2024 $13,027,497 $10
yourtown 542 800,000 23/11/2024 $5,663,262 $15
Mater 316 21,428,572 24/11/2024 $5,212,078 $2
Mater 317 15,210,085 26/01/2025 $3,624,904 $2
[javascript protected email address]
Privacy Policy - Terms & Conditions
Copyright © 2014-2024 Prize Home Tickets.
Made with in Australia

Website by sitecentre®