Prize | Valued at | Ticket Number | Location |
---|---|---|---|
1st Prize | $650,000 + $25,000 | 1224038 | CORRIMAL 2518 |
2nd Prize | $5,000 | 0027711 | BUSSELTON 6280 |
3rd Prize | $3,000 | 0983105 | SOUTH MACKAY 4740 |
Valued at $948,400 was Drawn on the 24/05/2018
Prize | Valued at | Ticket Number | Location |
---|---|---|---|
1st Prize | $650,000 + $25,000 | 1224038 | CORRIMAL 2518 |
2nd Prize | $5,000 | 0027711 | BUSSELTON 6280 |
3rd Prize | $3,000 | 0983105 | SOUTH MACKAY 4740 |
Get notified by email about brand new prizes as soon as they become available